Chilled Iron
PRODUCT FEATURES
| Typical physical properties | |
|---|---|
| Hardness | +/- 59 HRC (710 HV) |
| Grain shape | angular |
| Melting point | ca. 1.450 – 1.500 °C |
| Specific gravity | ca. 7,0 g/cm3 |
| Bulk density* | ca. 4,0 – 4,2 g/cm3 |
*depending on grain size
| Typical chemical analysis | |
|---|---|
| Cr | 27,00 – 30,00% |
| C | 1,95 – 2,20% |
| Si | 1,80 – 2,20% |
| Mn | 0,70 – 1,20% |
| Ni | 0,00 – 0,50% |
AVAILABLE SIZES
| Typical physical properties | |
|---|---|
| Hardness | +/- 59 HRC (710 HV) |
| Grain shape | angular |
| Melting point | ca. 1.450 – 1.500 °C |
| Specific gravity | ca. 7,0 g/cm3 |
| Bulk density* | ca. 4,0 – 4,2 g/cm3 |
*depending on grain size
| Typical chemical analysis | |
|---|---|
| Cr | 27,00 – 30,00% |
| C | 1,95 – 2,20% |
| Si | 1,80 – 2,20% |
| Mn | 0,70 – 1,20% |
| Ni | 0,00 – 0,50% |
BLASTING SYSTEMS
Pressure blast machines
Wheel blast machines (wear protection recommended)
PACKAGING
25 kg bags on 1t pallets
1 ton loose in a big bag
SPECIFICATION
EN ISO 11124-2
DIN 8201-3
BS 2451