Steel Shot
PRODUCT FEATURES
| Typical physical properties | |
|---|---|
| Hardness GP | 40 – 53 HRC (390 – 550 HV) |
| Hardness GL | 54 – 60 HRC (570 – 720 HV) |
| Hardness GH | > 61 HRC (> 740 HV) |
| Grain shape | angular |
| Melting point | ca. 1.535 °C |
| Specific gravity | ca. 7 g/cm3 |
| Bulk density* | ca. 4,0 – 4,6 g/cm3 |
| Microstructure | martensitic |
*depending on grain size
| Typical chemical analysis | |
|---|---|
| C | 0,80 – 1,20 % |
| Mn | 0,35 – 1,20 % |
| Si | 0,40 – 1,50 % |
| S | max. 0,05 % |
| P | max. 0,05 % |
| Fe | Remainder |
AVAILABLE SIZES
| Designation
Average grain size (mm) |
|
|---|---|
| G 12 | 1,7 – 2,4 |
| G 14 | 1,4 – 2,0 |
| G 16 | 1,0 – 1,7 |
| G 18 | 0,7 – 1,4 |
| G 25 | 0,4 – 1,2 |
| Designation
Average grain size (mm) |
|
|---|---|
| G 40 | 0,3 – 1,0 |
| G 50 | 0,2 – 0,7 |
| G 80 | 0,1 – 0,4 |
| G 120 | 0,1 – 0,3 |
Other grain sizes can be produced if required.
BLASTING SYSTEMS
Pressure blast machines (GH)
Wheel blast machines (GL, GP)
Wheel blast machines (wear protection recommended)
PACKAGING
25 kg bags on 1t pallets
1 ton loose in a big bag
SPECIFICATION
EN ISO 11124-3
DIN 8201-3
SAE J444
SAE J993